NTU Indicative Grade Profiles
A Level Indicative Grade Profile
The Indicative Grade Profile is in the format of 3H2/1H1
Representative grade profiles of the 10th and 90th percentiles of applicants offered places in Academic Year 2022/2023 for applicants holding Singapore - Cambridge 'A'-Level Qualifications.
^Admission to Art, Design & Media programme is based on Composite Score which comprises Entrance Requirement Score and University Admission Score
Polytechnic GPA Indicative Grade Profile
Representative Polytechnic grade profiles of the 10th and 90th percentiles of Polytechnic applicants offered places for programmes in Academic Year 2022/2023
Course | 10th Percentile | 90th Percentile |
---|---|---|
Medicine* | # | # |
Renaissance Engineering* | # | # |
Aerospace Engineering | 3.55 | 3.96 |
Bioengineering | 3.57 | 3.94 |
Chemical & Biomolecular Engineering | 3.71 | 3.98 |
Civil Engineering | 3.49 | 3.91 |
Computer Engineering | 3.65 | 3.94 |
Computer Science | 3.70 | 3.96 |
Data Science & Artificial Intelligence | 3.90 | 4.00 |
Electrical & Electronic Engineering | 3.44 | 3.93 |
Engineering | # | # |
Environmental Engineering | 3.56 | 3.89 |
Information Engineering & Media | 3.66 | 3.93 |
Maritime Studies | 3.50 | 3.86 |
Materials Engineering | 3.41 | 3.85 |
Mechanical Engineering | 3.37 | 3.89 |
Double Major Programmes* | 3.78 | 4.00 |
Biological Sciences* | 3.71 | 3.96 |
Chemistry & Biological Chemistry | 3.57 | 3.95 |
Environmental Earth Systems Science* | # | # |
Mathematical Sciences | 3.36 | 3.82 |
Physics / Applied Physics | # | # |
Accountancy* | 3.65 | 3.97 |
Business* | 3.64 | 3.95 |
SOH Double Major Programmes* | 3.55 | 3.85 |
SSS Double Major Programmes | 3.76 | 3.99 |
Art, Design & Media*^ | 3.38 | 3.90 |
Chinese* | 3.42 | 3.74 |
Communication Studies* | 3.71 | 3.90 |
Economics | 3.57 | 3.86 |
Economics and Data Science | 3.76 | 3.99 |
English* | 3.34 | 3.66 |
History* | 3.35 | 3.73 |
Linguistics & Multilingual Studies* | 3.50 | 3.74 |
Philosophy* | 3.50 | 3.76 |
Psychology | 3.73 | 3.95 |
Public Policy & Global Affairs | 3.60 | 3.93 |
Sociology | 3.61 | 3.89 |
Arts (Education)* | # | # |
Science (Education)* | # | # |
Sport Science & Management* | 3.54 | 3.90 |
*Courses that require Interview &/or test
Source: https://admissions.ntu.edu.sg/
^Admission to Art, Design & Media programme is based on Composite Score which comprises Entrance Requirement Score and University Admission Score
#No representative GPA is shown as the sample size is small
Number of Admissions
Total number of NTU course places taken up in Academic Year 2022/2023
Courses | Course Places |
---|---|
Renaissance Engineering* | 40 |
Aerospace Engineering | 131 |
Bioengineering | 85 |
Chemical & Biomolecular Engineering | 162 |
Civil Engineering | 130 |
Computer Engineering | 180 |
Computer Science | 402 |
Data Science & Artificial Intelligence | 75 |
Electrical & Electronic Engineering | 620 |
Engineering | 45 |
Environmental Engineering | 51 |
Information Engineering & Media | 105 |
Maritime Studies | 129 |
Materials Engineering | 166 |
Mechanical Engineering | 520 |
Double Major Programmes* | 93 |
Biological Sciences* | 236 |
Chemistry & Biological Chemistry | 170 |
Environmental Earth Systems Science* | 48 |
Mathematical Sciences | 138 |
Physics / Applied Physics | 57 |
Accountancy* | 352 |
Business* | 806 |
SOH Double Major Programmes* | 37 |
SSS Double Major Programmes | 26 |
Art, Design & Media* | 127 |
Chinese* | 75 |
Communication Studies* | 159 |
Economics | 112 |
Economics and Data Science | 33 |
English* | 97 |
History* | 76 |
Linguistics & Multilingual Studies* | 70 |
Philosophy* | 39 |
Psychology | 113 |
Public Policy & Global Affairs | 47 |
Sociology | 99 |
Arts (Education)* | 39 |
Science (Education)* | 24 |
Sport Science & Management* | 70 |
Medicine* | 167 |
*Courses that require Interview &/or test
Source: https://admissions.ntu.edu.sg/
Disclaimer:
-
The grade profiles, GPAs and number of course places vary from year to year, depending on the number and grade performance of applicants, and the number of places available for each degree programme.
-
Meeting the previous year’s grade profiles of a course does not guarantee admission into that course for the current year.
-
The grade profiles do not take into account offers that were made under the Discretionary Admissions Scheme
Course | 10th Percentile | 90th Percentile |
---|---|---|
Renaissance Engineering* | AAA/A | AAA/A |
Aerospace Engineering | AAC/B | AAA/A |
Bioengineering | BBC/C | AAA/A |
Chemical & Biomolecular Engineering | BBC/C | AAA/A |
Civil Engineering | CCD/D | AAB/B |
Computer Engineering | AAC/C | AAA/A |
Computer Science | AAA/C | AAA/A |
Data Science & Artificial Intelligence | AAA/B | AAA/A |
Electrical & Electronic Engineering | CCD/C | AAA/B |
Engineering | CCC/C | AAA/A |
Environmental Engineering | BCC/D | AAA/A |
Information Engineering & Media | BCC/B | AAB/B |
Maritime Studies | BCC/D | AAC/C |
Materials Engineering | BCC/C | AAA/A |
Mechanical Engineering | CCD/D | AAA/A |
Double Major Programmes* | AAB/B | AAA/A |
Biological Sciences* | AAB/C | AAA/A |
Chemistry & Biological Chemistry | BBC/C | AAA/A |
Environmental Earth Systems Science* | AAA/C | AAA/A |
Mathematical Sciences | BCC/B | AAA/A |
Physics / Applied Physics | CCD/C | AAA/A |
Accountancy* | BCC/B | AAA/A |
Business* | BBC/B | AAA/A |
SOH Double Major Programmes* | AAB/B | AAA/A |
SSS Double Major Programmes | AAA/B | AAA/A |
Art, Design & Media*^ | BCC/C | AAA/A |
Chinese* | BCC/B | AAA/C |
Communication Studies* | AAB/B | AAA/A |
Economics | BBC/C | AAA/A |
Economics and Data Science | AAB/B | AAA/A |
English* | BBC/B | AAA/A |
History* | BCC/C | AAA/B |
Linguistics & Multilingual Studies* | ABC/C | AAA/A |
Philosophy* | BBC/C | AAC/B |
Psychology | AAC/B | AAA/A |
Public Policy & Global Affairs | AAC/B | AAA/A |
Sociology | BBC/C | AAA/B |
Arts (Education)* | BCC/C | AAA/A |
Science (Education)* | AAC/B | AAA/A |
Sport Science & Management* | BCC/D | AAB/C |
Medicine* | AAA/A | AAA/A |
*Courses that require Interview &/or test
Source: https://admissions.ntu.edu.sg/