NUS Indicative Grade Profiles
A Level Indicative Grade Profile
The Indicative Grade Profile is in the format of 3H2/1H1
Grade Profiles of the 10th and 90th percentiles of A-Level Applicants offered places for courses at NUS in Academic Year 2022/2023
Course | 10th Percentile | 90th Percentile |
---|---|---|
Nursing* | CCD/B | AAA/C |
Dentistry* | AAA/A | AAA/A |
Architecture* | BBC/C | AAA/A |
Engineering | BCC/B | AAA/A |
Industrial Design* | BBC/C | AAA/A |
Landscape Architecture* | BCC/B | AAA/A |
Business Analytics | AAA/A | AAA/A |
Computer Science | AAA/A | AAA/A |
Information Security | AAA/B | AAA/A |
Information Systems | AAA/B | AAA/A |
Computing Engineering | AAB/B | AAA/A |
Data Science and Economics | AAA/B | AAA/A |
Environmental Studies | AAB/C | AAA/A |
Food Science and Technology | AAA/A | AAA/A |
Humanities and Sciences | ABB/C | AAA/A |
Pharmaceutical Science | AAA/A | AAA/A |
Pharmacy | AAA/A | AAA/A |
Philosophy, Politics, and Economics* | AAA/A | AAA/A |
Business Administration | AAB/C | AAA/A |
Business Administration (Accountancy) | AAB/B | AAA/A |
Real Estate | BBC/B | AAB/C |
Medicine* | AAA/A | AAA/A |
Law* | AAA/A | AAA/A |
*Courses that require Interview &/or test
Source: http://www.nus.edu.sg/
Polytechnic GPA Indicative Grade Profile
Polytechnic GPAs of the 10th and 90th percentiles of Polytechnic Applicants offered places for courses at NUS in Academic Year 2022/2023
Course | 10th Percentile | 90th Percentile |
---|---|---|
Law* | 3.82 | 3.98 |
Medicine* | 3.86 | 3.98 |
Nursing* | 3.42 | 3.85 |
Dentistry* | # | # |
Architecture* | 3.56 | 3.93 |
Engineering | 3.56 | 3.94 |
Industrial Design* | 3.62 | 3.93 |
Landscape Architecture* | 3.38 | 3.90 |
Business Analytics | 3.81 | 3.97 |
Computer Science | 3.84 | 3.99 |
Information Security | 3.80 | 3.97 |
Information Systems | 3.76 | 3.97 |
Computer Engineering | 3.88 | 4.00 |
Data Science and Economics | # | # |
Environmental Studies | # | # |
Food Science and Technology | 3.86 | 3.97 |
Humanities and Sciences | 3.67 | 3.97 |
Pharmaceutical Science | # | # |
Pharmacy | 3.86 | 3.98 |
Philosophy, Politics, and Economics* | # | # |
Business Administration | 3.68 | 3.97 |
Business Administration (Accountancy) | 3.78 | 3.99 |
Real Estate | 3.52 | 3.86 |
*Courses that require Interview &/or test
Source: http://www.nus.edu.sg/
#No representative GPA is shown as the sample size is small
Number of Admissions
Total number of NUS course places taken up in Academic Year 2022/2023
Courses | Course Places |
---|---|
Medicine* | 294 |
Nursing* | 314 |
Dentistry* | 80 |
Architecture* | 140 |
Engineering | 1,167 |
Industrial Design* | 44 |
Landscape Architecture* | 32 |
Business Analytics | 295 |
Computer Science | 858 |
Information Security | 46 |
Information Systems | 94 |
Computer Engineering | 182 |
Data Science and Economics | 89 |
Environmental Studies | 27 |
Food Science and Technology | 54 |
Humanities and Sciences | 1,971 |
Pharmaceutical Science | 63 |
Pharmacy | 154 |
Philosophy, Politics, and Economics* | 53 |
Business Administration | 725 |
Business Administration (Accountancy) | 183 |
Real Estate | 105 |
Law* | 244 |
*Courses that require Interview &/or test
Source: http://www.nus.edu.sg/
Disclaimer:
-
The grade profiles, GPAs and number of course places vary from year to year, depending on the number and grade performance of applicants, and the number of places available for each degree programme.
-
Meeting the previous year’s grade profiles of a course does not guarantee admission into that course for the current year.
-
The grade profiles do not take into account offers that were made under the Discretionary Admissions Scheme